Rogue 2020 Pro Kit
Male Jersey
Size – CM | A | B | C | D |
---|
XS | 66 | 45 | 29 | 63 |
S | 69 | 48 | 30 | 65 |
M | 72 | 51 | 31 | 67 |
L | 74 | 54 | 32 | 69 |
XL | 76 | 57 | 33 | 71 |
2XL | 78 | 60 | 34 | 73 |
3XL | 80 | 63 | 35 | 75 |
4XL | 82 | 66 | 36 | 77 |
5XL | 84 | 69 | 37 | 79 |
Unisex Joggers
Size | To Fit |
XS | 26-28″ |
S | 28-30″ |
M | 30-32″ |
L | 32-34″ |
XL | 34-36″ |
2X | 36-38″ |
3X | 38-40″ |
4X | 40-42″ |
5X | 42-44″ |
Female Jersey
Size – CM | A | B | C |
XS | 60.5 | 46 | 41 |
S | 62 | 48 | 43 |
M | 63.5 | 50 | 45 |
L | 65 | 52 | 47 |
XL | 67.5 | 54 | 49 |
2XL | 69 | 56 | 51 |
3XL | 70.5 | 58 | 53 |
Unisex Jacket
Size | Width (A) | Length (B) |
XS | 43 | 64 |
S | 48 | 66 |
M | 52 | 68 |
L | 55 | 70 |
XL | 59 | 72 |
2XL | 65 | 75 |
3XL | 70 | 78 |
4XL | 75 | 80 |
5XL | 80 | 82 |